The Southeast Texas Workforce Development Area consists of Jefferson, Orange, and Hardin counties. Workforce Solutions Southeast Texas analyzes local and regional labor market data to provide businesses with the current, in-depth information.
Area | Series Title | Nov-24 | Oct-24 | Nov-23 | Monthly Change | Monthly % | Yearly Change | Yearly % |
---|---|---|---|---|---|---|---|---|
Beaumont-Port Arthur | ..Mining, Logging and Construction | 21,300 | 21,100 | 20,200 | 200 | 0.9% | 1,100 | 5.4% |
Beaumont-Port Arthur | ..Manufacturing | 21,500 | 21,600 | 21,100 | -100 | -0.5% | 400 | 1.9% |
Beaumont-Port Arthur | ..Trade, Transportation, and Utilities | 32,100 | 31,600 | 32,100 | 500 | 1.6% | 0 | 0% |
Beaumont-Port Arthur | ..Information | 900 | 900 | 900 | 0 | 0% | 0 | 0% |
Beaumont-Port Arthur | ..Financial Activities | 6,500 | 6,500 | 6,300 | 0 | 0% | 200 | 3.2% |
Beaumont-Port Arthur | ..Professional and Business Services | 15,200 | 15,100 | 15,100 | 100 | 0.7% | 100 | 0.7% |
Beaumont-Port Arthur | ..Private Education and Health Services | 22,800 | 22,700 | 22,000 | 100 | 0.4% | 800 | 3.6% |
Beaumont-Port Arthur | ..Leisure and Hospitality | 16,800 | 16,800 | 16,600 | 0 | 0% | 200 | 1.2% |
Beaumont-Port Arthur | ..Other Services | 5,800 | 5,800 | 5,700 | 0 | 0% | 100 | 1.8% |
Beaumont-Port Arthur | ..Government | 25,800 | 25,600 | 25,600 | 200 | 0.8% | 200 | 0.8% |
Area | Area Type | Labor Force Nov 24 | Employment Nov 24 | Unemployment Nov 24 | Rate Nov 24 | Labor Force Oct 24 | Employment Oct 24 | Unemployment Oct 24 | Rate Oct 24 | Labor Force Nov 23 | Employment Nov 23 | Unemployment Nov 23 | Rate Nov 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | State | 15,621,025 | 14,965,515 | 655,510 | 4.2% | 15,573,579 | 14,931,450 | 642,129 | 4.1% | 15,207,323 | 14,670,562 | 536,761 | 3.5% |
Beaumont-Port Arthur | MSA | 175,625 | 165,099 | 10,526 | 6% | 174,816 | 164,697 | 10,119 | 5.8% | 170,422 | 161,685 | 8,737 | 5.1% |
Southeast Texas | WDA | 170,476 | 160,304 | 10,172 | 6% | 169,696 | 159,918 | 9,778 | 5.8% | 165,385 | 156,980 | 8,405 | 5.1% |
Hardin | County | 26,317 | 25,012 | 1,305 | 5% | 26,219 | 24,952 | 1,267 | 4.8% | 25,570 | 24,498 | 1,072 | 4.2% |
Jefferson | County | 107,301 | 100,445 | 6,856 | 6.4% | 106,741 | 100,194 | 6,547 | 6.1% | 104,047 | 98,371 | 5,676 | 5.5% |
Orange | County | 36,858 | 34,847 | 2,011 | 5.5% | 36,736 | 34,772 | 1,964 | 5.3% | 35,768 | 34,111 | 1,657 | 4.6% |
Beaumont | City | 51,513 | 48,440 | 3,073 | 6% | 51,327 | 48,319 | 3,008 | 5.9% | 50,002 | 47,440 | 2,562 | 5.1% |
Port Arthur | City | 21,856 | 20,031 | 1,825 | 8.4% | 21,653 | 19,981 | 1,672 | 7.7% | 21,113 | 19,617 | 1,496 | 7.1% |
Newton | County | 5,149 | 4,795 | 354 | 6.9% | 5,120 | 4,779 | 341 | 6.7% | 5,037 | 4,705 | 332 | 6.6% |
LAUS
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,176 | -4.5% |
Retail Trade | 777 | -7.2% |
Administrative and Support and Waste Management and Remediation Services | 611 | -5.1% |
Construction | 480 | -18.3% |
Professional, Scientific, and Technical Services | 305 | -30.5% |
Educational Services | 303 | -16.8% |
Accommodation and Food Services | 301 | 4.3% |
Manufacturing | 277 | -19.5% |
Transportation and Warehousing | 215 | -1.9% |
Finance and Insurance | 181 | 7.7% |
Real Estate and Rental and Leasing | 180 | -26.7% |
Wholesale Trade | 173 | -18.5% |
Mining, Quarrying, and Oil and Gas Extraction | 145 | -35.2% |
Public Administration | 141 | 2.8% |
Other Services (except Public Administration) | 124 | -24.2% |
Information | 104 | -24% |
Utilities | 88 | -6.8% |
Management of Companies and Enterprises | 53 | -49.1% |
Arts, Entertainment, and Recreation | 31 | -3.2% |
Agriculture, Forestry, Fishing and Hunting | 4 | -75% |
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
CHRISTUS Health | 269 | -2.2% |
Baptist Hospitals Of Southeast Texas | 120 | -16.7% |
Lamar University | 112 | 4.5% |
Walmart | 108 | -41.7% |
TIC - The Industrial Company | 91 | -1.1% |
Bechtel | 85 | -11.8% |
Zachry Group | 83 | -20.5% |
Zachry Brands | 76 | -72.4% |
State Of Texas | 63 | 3.2% |
Harbor Healthcare System | 62 | 11.3% |
Entergy | 53 | 1.9% |
Lamar Institute of Technology | 49 | 26.5% |
Norman Regional Hospital | 47 | 14.9% |
CVS Health | 43 | -7% |
Walgreens Boots Alliance | 41 | 9.8% |
Acadian Ambulance Service | 39 | 71.8% |
Domino's Pizza | 37 | -2.7% |
Transdev | 37 | 18.9% |
H-E-B | 36 | 33.3% |
Optimized Process Designs | 33 | -33.3% |
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 23,753 | $34,349 | $29.9 | 0.92 | -3.44% |
Office and Administrative Support | 20,741 | $38,692 | $21.34 | 0.89 | -6.7% |
Management | 20,374 | $78,211 | $47.69 | 1.01 | 47.87% |
Construction and Extraction | 17,854 | $48,238 | $26.1 | 1.86 | 6.26% |
Transportation and Material Moving | 16,774 | $37,366 | $21.83 | 0.94 | 10.25% |
Food Preparation and Serving Related | 14,889 | $25,988 | $13.77 | 1.04 | -12.22% |
Production | 13,745 | $51,795 | $28.54 | 1.38 | -12.4% |
Business and Financial Operations | 13,528 | $75,230 | $53.65 | 0.78 | 45.46% |
Installation, Maintenance, and Repair | 10,867 | $50,268 | $27.68 | 1.39 | 7.62% |
Educational Instruction and Library | 10,150 | $53,304 | $26.59 | 0.96 | -1.32% |
Healthcare Practitioners and Technical | 9,725 | $69,327 | $44.33 | 0.89 | 7.03% |
Healthcare Support | 8,037 | $27,940 | $15.8 | 0.92 | -0.45% |
Personal Care and Service | 8,016 | $25,836 | $17.55 | 1.08 | 8.25% |
Building and Grounds Cleaning and Maintenance | 7,562 | $28,258 | $16.09 | 1 | -0.36% |
Protective Service | 4,887 | $49,504 | $27.32 | 1.27 | -5.02% |
Arts, Design, Entertainment, Sports, and Media | 4,373 | $40,542 | $30.76 | 0.65 | 10.13% |
Architecture and Engineering | 4,221 | $94,007 | $49.9 | 1.4 | -4.53% |
Community and Social Service | 2,938 | $47,639 | $25.61 | 0.87 | 5.95% |
Life, Physical, and Social Science | 2,385 | $73,939 | $41.2 | 1.17 | 13.65% |
Computer and Mathematical | 2,275 | $83,219 | $45.39 | 0.38 | 18.96% |
Farming, Fishing, and Forestry | 1,629 | $32,755 | $29.48 | 1.13 | 3.85% |
Legal | 1,152 | $77,280 | $56.4 | 0.66 | -3.47% |
Military-only | 469 | $36,821 | $24.29 | 0.48 | 0.6% |
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Government | 25,393 | $70,667 | 1.02 | 0.9% | 2070.96M |
Retail Trade | 23,676 | $39,361 | 1.2 | 0.06% | 1723.1M |
Construction | 23,670 | $85,860 | 1.93 | -0.06% | 2575.23M |
Health Care and Social Assistance | 22,663 | $57,091 | 0.91 | 0.82% | 1456.55M |
Manufacturing | 21,452 | $143,872 | 1.55 | -4.87% | 19907.65M |
Accommodation and Food Services | 16,743 | $24,737 | 1.08 | 0.5% | 624.43M |
Other Services (except Public Administration) | 14,436 | $31,161 | 1.18 | -0.5% | 520.71M |
Finance and Insurance | 11,946 | $69,692 | 0.87 | 42.74% | 1239.35M |
Administrative and Support and Waste Management and Remediation Services | 11,540 | $37,625 | 0.88 | 5.59% | 564.43M |
Transportation and Warehousing | 10,356 | $59,314 | 0.85 | 23.63% | 1243.44M |
Professional, Scientific, and Technical Services | 10,331 | $81,486 | 0.63 | 9.93% | 1070.38M |
Real Estate and Rental and Leasing | 9,273 | $55,403 | 0.74 | 34.05% | 876.74M |
Wholesale Trade | 6,160 | $95,111 | 0.88 | 8.14% | 1743.92M |
Agriculture, Forestry, Fishing and Hunting | 3,637 | $26,649 | 0.99 | 2.43% | 175.26M |
Arts, Entertainment, and Recreation | 2,501 | $22,863 | 0.53 | 20.78% | 78.31M |
Educational Services | 1,959 | $33,834 | 0.37 | 17.83% | 71.34M |
Mining, Quarrying, and Oil and Gas Extraction | 1,573 | $72,282 | 1.44 | -5.71% | 415.79M |
Information | 1,439 | $58,389 | 0.36 | 0.04% | 260.96M |
Management of Companies and Enterprises | 1,423 | $87,480 | 0.46 | 6.15% | 138.24M |
Utilities | 747 | $138,914 | 1.18 | -35.75% | 435.35M |
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Merchandising | 502 | -1.2% |
Nursing | 413 | -14.8% |
Construction | 349 | -12.6% |
Auditing | 339 | -2.7% |
Project Management | 302 | -7.3% |
Housekeeping | 295 | -4.1% |
Restaurant Operation | 279 | 14% |
Hand Tools | 278 | -5.8% |
Power Tool Operation | 262 | -9.5% |
Cash Register | 255 | 8.6% |
Marketing | 243 | -4.9% |
Inventory Management | 241 | -4.1% |
Selling Techniques | 241 | -9.5% |
Food Safety And Sanitation | 232 | 6.5% |
Machinery | 215 | -20.5% |
Home Health Care | 199 | 10.6% |
Warehousing | 196 | -25% |
Balancing (Ledger/Billing) | 193 | -6.7% |
Data Entry | 191 | -9.9% |
Product Knowledge | 190 | -5.3% |
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 8,381 | 3.3K 8.4K |
Education | 2,119 | 0.1K 2.1K |
Health Professions and Related Programs | 1,052 | 0.9K 1.1K |
Business, Management, Marketing, and Related Support Services | 919 | 0.5K 0.9K |
Psychology | 559 | 0.1K 0.6K |
Liberal Arts and Sciences, General Studies and Humanities | 458 | 0.2K 0.5K |
Computer and Information Sciences and Support Services | 421 | 0.2K 0.4K |
Engineering/Engineering-related Technologies/Technicians | 362 | 0.2K 0.4K |
Engineering | 350 | 0.3K 0.4K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 341 | 0.2K 0.3K |
Zillow Home Value Index (ZHVI): A measure of the typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th to 65th percentile range.